Damage %
From CMC Wiki
(Redirected from DLG Damage)
Damage % abilities multiply the damage taken by a monster from certain sources of damage by a percentage value, generally less than 100%. While a few cards multiply all damage that a monster takes, most cards have the ability restricted to combat damage only, and some further restricted to damage dealt by specifically colored monsters.
If a monster has a Color Combat Damage %, then combat damage from monsters of any of those colors will be multiplied by the percentage value.
For instance, Shadow Pudding has D Combat Damage: 50% and L Combat Damage: 150%.
|
If in combat with a multicolor monster, then the multiplier is equal to the average of each Color Combat Damage %, with unlisted colors treated as being 100%.
For instance, Shadow Pudding has D Combat Damage: 50% and L Combat Damage: 150%.
|
Damage % abilities from separate cards have their abilities stack, however.
For instance, Missilebot has Combat Damage: 75%, and Zero-G Facility gives Damage: 80%.
|
[edit]
Monsters with Damage %
| Tsuitachi Ninja | Combat Damage: 0% |
| Jushousha Ninja | Combat Damage: 0% (Hidden Ability) |
| Eikre (Clash) | Combat Damage: 50% |
| Whizrorb | Combat Damage: 0% |
| Shadow Pudding | D Combat Damage: 50%, L Combat Damage: 150% |
| Missilebot | Combat Damage: 75% |
| Baron Diamond (Clash) | L Combat Damage: 70%, G Combat Damage: 60% |
| Wizard (Clash) | Combat Damage: 0% |
| Brig Aliens | L Combat Damage: 125% |
| RMor Bird | DG Combat Damage: 50% |
| Fire Dragon? | L Combat Damage: 0% |
| Rabble-Rouser (Clash) | DL Combat Damage: 75% |
| Shielded Paladin | Combat Damage: 75% |
| Water Elemental | Combat Damage: 80% |
| Eikre (War) | Combat Damage: 70% |
| Sheena (NPC) | Combat Damage: 0% |
| NPC (War-Vendor) | Combat Damage: 0% |
| Cake Gigas Fanirar | Combat Damage: 20% (Hidden Ability) |
| Lava Wyrm | Combat Damage: 0% |
| Avrillian Fiend | G Combat Damage: 50% |
| Symbiotic Golem | Combat Damage: 50% |
| Hitodama | Combat Damage: 0% |
| Wherewolf? | Damage: 0% |
| Therewolf! | L Combat Damage: 150% |
| Terror Misu | Combat Damage: 5% |
| Grappler Skymech | Combat Damage: 75% |
| Crystal Golem | Combat Damage: 150% |
| Magma Tortoise | Damage: 75% |
| True Rudianos | Combat Damage: 50% |
[edit]
Cards which affect Damage %
| Dragon King Saurizal | All dragons take 75% damage |
| Slime Dictatorship | All slimes take 50% damage |
| Magishield | Your monsters take 50% damage |
| Zero-G Facility | All monsters take 80% damage |
| The Creator (Effect) | All robots take 125% damage |
| Messengite Stupa | All Light monsters take 80% damage |
