Burn
From CMC Wiki
| Status Icon: |
Burn is a status effect denoted by a small red flame in the upper left-hand corner of the cardart. During the draw phase, a burned monster will take 5 damage per burn counter and then lose half of their burn counters, but with a 50% chance of rounding the number up instead of down. Healing will also remove a burn. Burn status is unlikely to last long on a monster or cause major damage, but it can be particularly useful in preventing healing, in a miasma deck, or against monsters with Lifebar ability.
The status effect was first seen on magmite type monsters, although Volcano was the first publically available card it appeared on; these cards only burn non-magmites. Later cards, such as Fire Kitsune and Hitodama, are able to inflict burn status on magmites as well as other monsters.
Burn status was a minor theme of Rudianos Unearthed, adding a number of new ways to inflict and remove burns, as well as synergy and anti-synergy for it.
Cards which affect Burn status
| Magmite Soldier | (Burns non-magmites it damages) |
| Magmancer | (Burns non-magmites it damages and with its ability) |
| Magma Wall | (Burns non-magmites it damages) |
| Volcano | (Burns all non-magmites every three turns) |
| Lava Wyrm | (Burns non-magmites it damages) |
| Fire Kitsune | (Burns monsters it damages) |
| Hitodama | (Burns non-kitsune it damages) |
| Ninja Baker | (Burns non-cakes it damages) |
| Ofuda | (Can burn non-clerics and demons that it's attached to) |
| Kurj Firestarter | (Burns itself and target monster with its ability) |
| Pyrophonist | (Burns target monster with its ability) |
| Infernal Fist | (Burns monsters it damages) |
| Kurj Firefinisher | (Burns target monster with its ability) |
| Prometheus | (Burns all opponent's monsters with its ability) |
| Hephaestus | (Burns all opponent's monsters with its ability) |
| Salamander | (Burns monsters it damages) |
| Napalm Strike | (Burns all opponent's non-magmites) |
| Blazing Spirit | (Burns the monster that it's attached to with its ability) |
| Bernitian Deckhand | (Removes burn status from target ship with its ability) |
| Kurj Watercaller | (Removes burn status from all monsters you control with its ability) |
| Magmite Warrior | (Burns non-magmites it damages) |
| Magmite Juggernaut | (Burns monsters it damages) |
| Lava Behemoth | (Burns non-magmites it damages) |
Cards which Burn status affect
| Lava Wyrm | (Destroys burned monsters with its ability and gains +10/+10) |
| Kurj Firestarter | (Gives your burned monsters +11 attack) |
| Pyrophonist | (Gives burned non-bards Can't Defend) |
| Infernal Fist | (Gains +10/+2 at the end of turn if burned) |
| Kurj Firefinisher | (Gives your burned monsters +30% attack, and Ability Shield if undizzy) |
| Mobile Oil Rig Fortress | (Doesn't generate mana while burned) |
| Hephaestus | (When destroyed, destroys all burned monsters) |
| Gunpowder Stockpile | (If in combat and either monster is burned, this is destroyed and all opponent's monsters take 17 damage) |
| Oil Elemental | (Has +15 attack, double sac value, and can't use its activated ability while burned) |
| Salamander | (If in combat with a burned monster, destroys that monster and gains +15/+15) |
| Fuel the Flames | (Deals direct damage according to number of burned monsters, and damages opponent's burned monsters) |
Categories: CMC | Status Effect | Random
